<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Summertime . . . and the living is tighter</title>
	<atom:link href="http://liveunitedblog.org/2009/06/summertime-and-the-living-is-tighter/feed/" rel="self" type="application/rss+xml" />
	<link>http://liveunitedblog.org/2009/06/summertime-and-the-living-is-tighter/</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 16:26:55 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Live United Blog &#187; Blog Archive &#187; Bumpy Ride Ahead</title>
		<link>http://liveunitedblog.org/2009/06/summertime-and-the-living-is-tighter/comment-page-1/#comment-190</link>
		<dc:creator>Live United Blog &#187; Blog Archive &#187; Bumpy Ride Ahead</dc:creator>
		<pubDate>Wed, 11 Nov 2009 19:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://liveunitedblog.org/?p=44#comment-190</guid>
		<description>[...] are also broader measures of unemployment (I’ve talked about this before). So if you include discouraged workers the unemployment rate goes up to 10.7%. And if you add in [...]</description>
		<content:encoded><![CDATA[<p>[...] are also broader measures of unemployment (I’ve talked about this before). So if you include discouraged workers the unemployment rate goes up to 10.7%. And if you add in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IBé</title>
		<link>http://liveunitedblog.org/2009/06/summertime-and-the-living-is-tighter/comment-page-1/#comment-49</link>
		<dc:creator>IBé</dc:creator>
		<pubDate>Thu, 13 Aug 2009 13:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://liveunitedblog.org/?p=44#comment-49</guid>
		<description>Wow! With these REAL numbers (coupled with the working poor), US is looking more like some of those &quot;Third World&quot; countries we like to feel sorry for.

By the way, I love the &quot;Cool Graphics&quot;. It makes me feel a little optimistic....because I see recessions come dime-a-dozen. If we pulled out of it before, again, and again, this too shall end.</description>
		<content:encoded><![CDATA[<p>Wow! With these REAL numbers (coupled with the working poor), US is looking more like some of those &#8220;Third World&#8221; countries we like to feel sorry for.</p>
<p>By the way, I love the &#8220;Cool Graphics&#8221;. It makes me feel a little optimistic&#8230;.because I see recessions come dime-a-dozen. If we pulled out of it before, again, and again, this too shall end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristine Louise</title>
		<link>http://liveunitedblog.org/2009/06/summertime-and-the-living-is-tighter/comment-page-1/#comment-13</link>
		<dc:creator>Kristine Louise</dc:creator>
		<pubDate>Thu, 18 Jun 2009 19:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://liveunitedblog.org/?p=44#comment-13</guid>
		<description>I notice that the REAL unemployment rates are not gven out too often.  Just how much sugar coating is going on with these numbers to make it look better than it really is.   Keep an eye on these things, would you please Liz, and give folks an update every so often.

Just curious - how does Minneapolis rate with other major US cities for unemployment?  We&#039;ve got some baddies out here in CA.</description>
		<content:encoded><![CDATA[<p>I notice that the REAL unemployment rates are not gven out too often.  Just how much sugar coating is going on with these numbers to make it look better than it really is.   Keep an eye on these things, would you please Liz, and give folks an update every so often.</p>
<p>Just curious &#8211; how does Minneapolis rate with other major US cities for unemployment?  We&#8217;ve got some baddies out here in CA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Rustad</title>
		<link>http://liveunitedblog.org/2009/06/summertime-and-the-living-is-tighter/comment-page-1/#comment-5</link>
		<dc:creator>Andrew Rustad</dc:creator>
		<pubDate>Tue, 09 Jun 2009 18:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://liveunitedblog.org/?p=44#comment-5</guid>
		<description>Great post, Liz. Thank you for pointing out the &quot;real&quot; unemployment rate. That&#039;s a very eye-opening statistic.</description>
		<content:encoded><![CDATA[<p>Great post, Liz. Thank you for pointing out the &#8220;real&#8221; unemployment rate. That&#8217;s a very eye-opening statistic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
